The table below shows the PSL 2026 points standings, updated after each match throughout the tournament, which runs from March 26 to May 3, 2026.
| Teams | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| Hyderabad Kingsmen | 3 | 0 | 3 | 0 | 0 | 0 | -2.077 |
| Islamabad United | 1 | 0 | 1 | 0 | 0 | 0 | -0.825 |
| Karachi Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0.524 |
| Lahore Qalandars | 2 | 1 | 1 | 0 | 0 | 2 | 1.567 |
| Multan Sultans | 2 | 2 | 0 | 0 | 0 | 4 | 0.868 |
| Peshawar Zalmi | 1 | 1 | 0 | 0 | 0 | 2 | 0.674 |
| Quetta Gladiators | 2 | 1 | 1 | 0 | 0 | 2 | 0.650 |
| Rawalpindi Pindiz | 1 | 0 | 1 | 0 | 0 | 0 | -0.674 |
- M: The number of matches played
- W: The number of matches won
- L: The number of matches lost
- T: The number of matches tied
- N/R: The number of matches abandoned
- PTS: Number of points awarded
- NRR: Net run rate



One Comment