The table below shows how teams stand in their respective groups in the ICC T20 Men’s World Cup Tournament that would run from 7th February to 8th March 2026, co-hosted by India and Sri Lanka.
These standings will be updated after each game of the tournament. Stay tuned with myco for every detail on how the tournament unfolds.
- P: The number of matches played
- W: The number of matches won
- L: The number of matches lost
- T: The number of matches tied
- N/R: The number of matches abandoned
- PTS: Number of points awarded
- NRR: Net run rate
Super Eights Group 1
| Teams | P | W | L | T | N/R | PTS | NRR |
| India | 3 | 2 | 1 | 0 | 0 | 4 | +0.106 |
| South Africa | 3 | 3 | 0 | 0 | 0 | 6 | +2.259 |
| West indies | 3 | 1 | 2 | 0 | 0 | 2 | +0.993 |
| Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0 | -3.415 |
Super Eights Group 2
| Teams | P | W | L | T | N/R | PTS | NRR |
| England | 3 | 3 | 0 | 0 | 0 | 6 | +1.096 |
| New Zealand | 3 | 1 | 1 | 0 | 1 | 3 | +1.390 |
| Pakistan | 3 | 1 | 1 | 0 | 1 | 3 | -0.123 |
| Sri Lanka | 3 | 0 | 0 | 0 | 0 | 0 | -1.950 |
Group A, B, C, & D
| Group | Team | P | W | L | T | N/R | PTS | NRR |
| Group A | ||||||||
| A | India | 4 | 4 | 0 | 0 | 0 | 8 | 2.500 |
| A | USA | 4 | 2 | 2 | 0 | 0 | 4 | 0.788 |
| A | Namibia | 4 | 0 | 4 | 0 | 0 | 0 | -3.108 |
| A | Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | 1.217 |
| A | Pakistan | 4 | 3 | 1 | 0 | 0 | 6 | 0.976 |
| Group B | ||||||||
| B | Australia | 4 | 2 | 2 | 0 | 0 | 4 | +1.523 |
| B | Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 1.741 |
| B | Zimbabwe | 4 | 3 | 0 | 0 | 1 | 7 | 1.506 |
| B | Ireland | 4 | 1 | 2 | 0 | 1 | 3 | 0.150 |
| B | Oman | 4 | 0 | 4 | 0 | 0 | 0 | -4.845 |
| Group C | ||||||||
| C | West Indies | 4 | 4 | 0 | 0 | 0 | 8 | 1.874 |
| C | Scotland | 4 | 1 | 3 | 0 | 0 | 2 | 0.184 |
| C | England | 4 | 3 | 1 | 0 | 0 | 6 | 0.201 |
| C | Italy | 4 | 1 | 2 | 0 | 0 | 2 | -1.020 |
| C | Nepal | 4 | 1 | 3 | 0 | 0 | 2 | -1.349 |
| Group D | ||||||||
| D | South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 1.943 |
| D | New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | 1.227 |
| D | Afghanistan | 4 | 2 | 2 | 0 | 0 | 4 | 0.889 |
| D | Canada | 4 | 0 | 4 | 0 | 0 | 0 | -2.426 |
| D | UAE | 4 | 1 | 3 | 0 | 0 | 2 | -1.364 |



Very very nice dear i pray you happy full life i like you
nice
Big nice
nice, good job
👋
very nice
Thanks
Good team India
Nice
Great team UEA
Nice
Nice
Best
No update
To super 8 GROUP b points 👉 👈
Pak win the toos and choose to bed
Very good App Absolutely Amazing 😍😍